Mike Brown
Mike Brown
Born: April 27, 1979
Surrey, BC Canada
Position: LW
Height: 6'5"
Weight: 185
Shoot/Catch: Left
Career: 1994-2005
Major league statistics
Mike Brown scored 127 goals and recorded 141 assists in his 661-game career with the Red Deer Rebels, Kamloops Blazers, Syracuse Crunch, Kansas City Blades, Manitoba Moose, Cincinnati Mighty Ducks, St. John's Maple Leafs, Binghamton Senators and Norfolk Admirals. He began playing during the 1994 season and last took the ice during the 2005 campaign.
Red Deer Rebels |
Kamloops Blazers |
Syracuse Crunch |
Kansas City Blades |
Manitoba Moose |
Cincinnati Mighty Ducks |
St. John's Maple Leafs |
Binghamton Senators |
Norfolk Admirals |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | WHL | Red Deer Rebels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | WHL | Red Deer Rebels | 62 | 4 | 5 | 9 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | WHL | Red Deer Rebels | 70 | 19 | 13 | 32 | 243 | -12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | WHL | Kamloops Blazers | 72 | 23 | 33 | 56 | 305 | -13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | WHL | Kamloops Blazers | 69 | 28 | 16 | 44 | 285 | +20 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Syracuse Crunch | 71 | 13 | 18 | 31 | 284 | -10 | 5 | 0 | 0 | 0 | 2 | 0 | 117 | 11.1 |
2000-01 | IHL | Kansas City Blades | 78 | 14 | 13 | 27 | 214 | -28 | 3 | 0 | 1 | 0 | 2 | 0 | 102 | 13.7 |
2001-02 | AHL | Manitoba Moose | 31 | 7 | 9 | 16 | 155 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 47 | 14.9 |
2002-03 | AHL | Cincinnati Mighty Ducks | 27 | 3 | 3 | 6 | 85 | -7 | 2 | 0 | 0 | 0 | 1 | 0 | 25 | 12.0 |
2003-04 | AHL | St. John's Maple Leafs | 21 | 3 | 3 | 6 | 74 | -7 | 2 | 0 | 0 | 0 | 1 | 0 | 22 | 13.6 |
2003-04 | AHL | Binghamton Senators | 38 | 4 | 7 | 11 | 131 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 19.0 |
2004-05 | AHL | Norfolk Admirals | 68 | 7 | 8 | 15 | 284 | -3 | 0 | 0 | 0 | 0 | 2 | 0 | 88 | 8.0 |
2005-06 | AHL | Norfolk Admirals | 53 | 2 | 13 | 15 | 146 | +12 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 2.9 |
Totals | 661 | 127 | 141 | 268 | 2331 | -48 | 39 | 0 | 2 | 0 | 9 | 0 | 490 | 25.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | WHL | Red Deer Rebels | 10 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | WHL | Red Deer Rebels | 16 | 1 | 2 | 3 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | WHL | Kamloops Blazers | 7 | 2 | 1 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | WHL | Kamloops Blazers | 15 | 3 | 7 | 10 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Syracuse Crunch | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Manitoba Moose | 6 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Norfolk Admirals | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 59 | 6 | 11 | 17 | 188 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |